Regular Season Standings
| Team | Wins | Losses | Winning Percentage |
|---|---|---|---|
| St. John's College | 14 | 0 | 1.000 |
| Gonzaga | 13 | 2 | .867 |
| DeMatha | 11 | 4 | .733 |
| Paul VI | 10 | 4 | .714 |
| Good Counsel | 9 | 6 | .600 |
| Bishop O'Connell | 8 | 7 | .533 |
| Bishop Ireton | 5 | 9 | .357 |
|
The Heights |
4 | 10 | .286 |
| St. Mary's Ryken | 4 | 11 | .267 |
| Bishop McNamara | 2 | 12 | .143 |
| Archbishop Carroll | 0 | 15 | .000 |
Playoff Bracket
Regular Season Schedule
| Date | Home | Away | Winner | Score |
|---|---|---|---|---|
| 3/15 | DeMatha | St. John's College | St. John's College | 7 - 2 |
| 3/16 | St. John's College | St. Mary's Ryken | St. John's College | 14 - 4 |
| 3/17 | The Heights | Good Counsel | Good Counsel | 10 - 0 |
| 3/18 | Gonzaga | St. Mary's Ryken | Gonzaga | 12 - 2 |
| 3/20 | Gonzaga | DeMatha | Gonzaga | 3 - 1 |
| 3/21 | St. Mary's Ryken | Good Counsel | Good Counsel | 5 - 3 |
| 3/21 | Archbishop Carroll | Bishop O'Connell | Bishop O'Connell | 12 - 3 |
| 3/21 | The Heights | Paul VI | Paul VI | 8 - 3 |
| 3/21 | Bishop Ireton | Bishop McNamara | Bishop Ireton | 13 - 4 |
| 3/23 | Paul VI | Bishop Ireton | Paul VI | 5 - 4 |
| 3/23 | Good Counsel | Gonzaga | Gonzaga | 9 - 4 |
| 3/23 | Bishop O'Connell | St. Mary's Ryken | Bishop O'Connell | 5 - 3 |
| 3/23 | St. John's College | The Heights | St. John's College | 18 - 0 |
| 3/23 | Archbishop Carroll | DeMatha | DeMatha | 13 - 9 |
| 3/25 | St. John's College | Bishop McNamara | St. John's College | 12 - 0 |
| 3/27 | The Heights | Bishop Ireton | The Heights | 4 - 2 |
| 3/27 | Gonzaga | Bishop O'Connell | Gonzaga | 1 - 0 |
| 3/28 | DeMatha | Good Counsel | DeMatha | 7 - 2 |
| 3/28 | Bishop McNamara | Paul VI | Paul VI | 15 - 3 |
| 3/28 | St. John's College | Bishop Ireton | St. John's College | 9 - 1 |
| 3/28 | Archbishop Carroll | St. Mary's Ryken | St. Mary's Ryken | 20 - 0 |
| 3/30 | St. Mary's Ryken | DeMatha | DeMatha | 10 - 4 |
| 3/30 | Paul VI | St. John's College | St. John's College | 2 - 0 |
| 3/30 | Good Counsel | Bishop O'Connell | Good Counsel | 2 - 1 |
| 3/30 | The Heights | Bishop McNamara | Bishop McNamara | 3 - 2 |
| 3/30 | Archbishop Carroll | Gonzaga | Gonzaga | 13 - 4 |
| 3/31 | Good Counsel | Bishop Ireton | Good Counsel | 9 - 8 |
| 4/1 | Gonzaga | Bishop McNamara | Gonzaga | 13 - 6 |
| 4/1 | St. Mary's Ryken | Paul VI | Paul VI | 13 - 7 |
| 4/3 | DeMatha |
Bishop O'Connell |
DeMatha | 4 - 0 |
| 4/4 | Bishop O'Connell | The Heights | Bishop O'Connell | 12 - 3 |
| 4/4 | Archbishop Carroll | Bishop McNamara | Bishop McNamara | 18 - 5 |
| 4/5 | Bishop Ireton | DeMatha | Bishop Ireton | 6 - 5 |
| 4/6 | Bishop Ireton | St. Mary's Ryken | St. Mary's Ryken | 8 - 5 |
| 4/6 | Paul VI | Archbishop Carroll | Paul VI | 11 - 0 |
| 4/6 | Bishop McNamara | Bishop O'Connell | Bishop O'Connell | 7 - 0 |
| 4/8 | DeMatha | Paul VI | Paul VI | 4 - 3 |
| 4/12 | Good Counsel | Archbishop Carroll | Good Counsel | 9 - 0 |
| 4/13 | Gonzaga | The Heights | Gonzaga | 11 - 1 |
| 4/15 | St. John's College | Gonzaga | St. John's College | 6 - 0 |
| 4/15 | Bishop McNamara | Good Counsel | Good Counsel | 6 - 0 |
| 4/15 | The Heights | Archbishop Carroll | The Heights | 7 - 2 |
| 4/15 | Bishop Ireton | Bishop O'Connell | Bishop O'Connell | 7 - 1 |
| 4/17 | St. John's College | Archbishop Carroll | St. John's College | 15 - 0 |
| 4/18 | The Heights | DeMatha | DeMatha | 11 - 5 |
| 4/18 | Good Counsel | St. John's College | St. John's College | 5 - 0 |
| 4/18 | Paul VI | Bishop O'Connell | Bishop O'Connell | 5 - 3 |
| 4/18 | Bishop McNamara | St. Mary's Ryken | St. Mary's Ryken | 6 - 5 |
| 4/19 | Bishop Ireton | Archbishop Carroll | Bishop Ireton | 9 - 0 |
| 4/19 | Good Counsel | St. Mary's Ryken | Good Counsel | 14 - 0 |
| 4/20 | The Heights | St. Mary's Ryken | The Heights | 4 - 3 |
| 4/20 | Bishop Ireton | Gonzaga | Gonzaga | 11 - 4 |
| 4/20 | St. John's College | Bishop O'Connell | St. John's College | 3 - 2 |
| 4/20 | Bishop McNamara | DeMatha | DeMatha | 9 - 4 |
| 4/21 | Paul VI | Good Counsel | Paul VI | 4 - 1 |
| 4/22 | Bishop O'Connell | Archbishop Carroll | Bishop O'Connell | 5 - 1 |
| 4/22 | DeMatha | Gonzaga | DeMatha | 1 - 0 |
| 4/22 | Paul VI | The Heights | Paul VI | 14 - 4 |
| 4/22 | Bishop McNamara | Bishop Ireton | Bishop Ireton | 12 - 6 |
| 4/24 | Gonzaga | Good Counsel | Gonzaga | 6 - 4 |
| 4/25 | Bishop Ireton | Paul VI | Paul VI | 2 - 0 |
| 4/25 | The Heights | St. John's College | St. John's College | 13 - 1 |
| 4/25 | DeMatha | Archbishop Carroll | DeMatha | 18 - 0 |
| 4/25 | St. Mary's Ryken | Bishop O'Connell | Bishop O'Connell | 8 - 3 |
| 4/26 | Paul VI | Gonzaga | Gonzaga | 6 - 1 |
| 4/27 | St. Mary's Ryken | Gonzaga | Gonzaga | 15 - 9 |
| 4/27 | Archbishop Carroll | Good Counsel | Good Counsel | 15 - 4 |
| 4/27 | St. John's College | Bishop McNamara | St. John's College | 13 - 2 |
| 4/27 | Bishop O'Connell | DeMatha | DeMatha | 7 - 4 |
| 4/29 | Bishop Ireton | St. John's College | St. John's College | 14 - 1 |
| 4/29 | Bishop O'Connell | Gonzaga | Gonzaga | 3 - 2 |
| 4/29 | Good Counsel | DeMatha | DeMatha | 3 - 0 |
| 4/29 | Paul VI | Bishop McNamara | Paul VI | 6 - 3 |
| 4/29 | St. Mary's Ryken | Archbishop Carroll | St. Mary's Ryken | 15 - 4 |
| 5/1 | Gonzaga | Archbishop Carroll | Gonzaga | 10 - 0 |
| 5/1 | Bishop Ireton | The Heights | Bishop Ireton | 8 - 7 |
| 5/2 | St. John's College | Paul VI | St. John's College | 4 - 3 |
| 5/2 | DeMatha | St. Mary's Ryken | DeMatha | 10 - 0 |
| 5/2 | Bishop O'Connell | Good Counsel | Good Counsel | 3 - 1 |
| 5/2 | Bishop McNamara | The Heights | The Heights | 9 - 8 |
Updated on 4/26/24