Regular Season Standings
| Team | Wins | Losses | Winning Percentage |
|---|---|---|---|
| Paul VI | 13 | 1 | .929 |
| DeMatha | 12 | 3 | .800 |
| St. John's College | 12 | 3 | .800 |
| Good Counsel | 10 | 5 | .667 |
| Gonzaga | 8 | 6 | .571 |
| Bishop O'Connell | 8 | 6 | .571 |
| St. Mary's Ryken | 8 | 6 | .571 |
| The Heights | 4 | 11 | .267 |
|
Bishop McNamara |
2 | 12 | .143 |
| Bishop Ireton | 1 | 13 | .071 |
| Archbishop Carroll | 1 | 13 | .071 |
Playoff Bracket
Schedule
| Date | Home | Away | Winner | Score |
|---|---|---|---|---|
| 3/19 | St. Mary's Ryken | Good Counsel | St. Mary's Ryken | 11 - 4 |
| 3/19 | Bishop Ireton | DeMatha | DeMatha | 11 - 1 |
| 3/19 | Paul VI | St. John's College | Paul VI | 14 - 10 |
| 3/19 | Bishop McNamara | The Heights | The Heights | 8 - 2 |
| 3/19 | Bishop O'Connell | Gonzaga | Gonzaga | 4 -2 |
| 3/20 | Archbishop Carroll | St. John's College | St. John's College | 15 - 2 |
| 3/20 | Bishop Ireton | Bishop O'Connell | Bishop O'Connell | 7 - 4 |
| 3/21 | Bishop O'Connell | Bishop McNamara | Bishop O'Connell | 9 - 1 |
| 3/21 | Good Counsel | DeMatha | DeMatha | 4 - 3 |
| 3/21 | The Heights | Gonzaga | Gonzaga | 7 - 1 |
| 3/22 | St. Mary's Ryken | Bishop Ireton | St. Mary's Ryken | 4 - 2 |
| 3/22 | Paul VI | Bishop McNamara | Paul VI | 17 - 2 |
| 3/23 | Gonzaga | DeMatha | Gonzaga | 2 - 1 |
| 3/25 | Gonzaga | St. John's College | St. John's College | 1 - 0 |
| 3/26 | The Heights | St. Mary's Ryken | St. Mary's Ryken | 1 - 0 |
| 3/26 | DeMatha | Bishop O'Connell | Bishop O'Connell | 7 - 3 |
| 3/26 | Good Counsel | Bishop Ireton | Good Counsel | 11 - 3 |
| 3/26 | Archbishop Carroll | Bishop McNamara | Bishop McNamara | 7 - 1 |
| 3/28 | Gonzaga | Archbishop Carroll | Gonzaga | 10 - 3 |
| 3/28 | St. John's College | Good Counsel | St. John's College | 1 - 0 |
| 4/4 | St. John's College | The Heights | St. John's College | 10 - 0 |
| 4/5 | St. John's College | Archbishop Carroll | St. John's College | 11 - 1 |
| 4/6 | The Heights | Archbishop Carroll | The Heights | 2 - 1 |
| 4/6 | Paul VI | Bishop Ireton | Paul VI | 9 - 0 |
| 4/8 | Good Counsel | Gonzaga | Good Counsel | 10 - 3 |
| 4/8 | Bishop Ireton | Bishop McNamara | Bishop McNamara | 8 - 7 |
| 4/9 | Bishop Ireton | The Heights | The Heights |
8 - 2 |
| 4/9 | St. Mary's Ryken | Archbishop Carroll | St. Mary's Ryken | 12 - 2 |
| 4/9 | Bishop O'Connell | Good Counsel | Good Counsel | 7 -2 |
| 4/9 | Paul VI | DeMatha | DeMatha | 5 - 3 |
| 4/10 | DeMatha | The Heights | DeMatha | 4 - 2 |
| 4/11 | The Heights | Good Counsel | Good Counsel | 7 - 1 |
| 4/11 | DeMatha | Archbishop Carroll | DeMatha | 19 - 0 |
| 4/11 | Bishop McNamara | St. Mary's Ryken | St. Mary's Ryken | 13 - 6 |
| 4/12 | Bishop Ireton | St. Mary's Ryken | St. Mary's Ryken |
16 - 5 |
| 4/13 | Bishop O'Connell | Bishop McNamara | Bishop O'Connell | 13 - 0 |
| 4/13 | DeMatha | Good Counsel | DeMatha | 8 - 3 |
| 4/13 | Gonzaga | The Heights | Gonzaga | 11 - 1 |
| 4/14 | Bishop O'Connell | Paul VI | Paul VI | 5 - 4 |
| 4/15 | Gonzaga | Bishop McNamara | Gonzaga | 13 - 3 |
| 4/16 | Archbishop Carroll | Bishop Ireton | Archbishop Carroll | 5 - 4 |
| 4/16 | Good Counsel | Paul VI | Paul VI | 14 - 4 |
| 4/16 | St. John's College | St. Mary's Ryken | St. John's College | 8 - 7 |
| 4/16 | The Heights | Bishop O'Connell | Bishop O'Connell | 11 - 1 |
| 4/17 | St. Mary's Ryken | Bishop O'Connell | St. Mary's Ryken | 5 - 4 |
| 4/17 | Bishop McNamara | Paul VI | Paul VI |
14 - 3 |
| 4/18 | The Heights | St. John's College | St. John's College | 16 - 0 |
| 4/18 | Bishop O'Connell | Bishop Ireton | Bishop O'Connell | 4 - 0 |
| 4/18 | DeMatha | Gonzaga | DeMatha | 6 - 5 |
| 4/18 | Good Counsel | Archbishop Carroll | Good Counsel | 4 - 1 |
| 4/19 | Bishop McNamara | St. John's College | St. John's College | 17 - 0 |
| 4/20 | The Heights | DeMatha | DeMatha | 3 - 0 |
| 4/20 | Bishop McNamara | Bishop Ireton | Bishop Ireton | 9 - 1 |
| 4/20 | St. John's College | Good Counsel | Good Counsel | 3 - 1 |
| 4/20 |
St. Mary's Ryken |
Paul VI | Paul VI | 5 - 2 |
| 4/20 | St. Mary's Ryken | Paul VI | Paul VI | 3 - 1 |
| 4/20 | Archbishop Carroll | Gonzaga | Gonzaga | 11 - 1 |
| 4/22 | Archbishop Carroll | Good Counsel | Good Counsel | 9 - 3 |
| 4/22 | Paul VI | The Heights | Paul VI | 11 - 1 |
| 4/23 | Bishop O'Connell | Archbishop Carroll | Bishop O'Connell | 11 - 1 |
| 4/23 | Bishop McNamara | DeMatha | DeMatha | 16 - 3 |
| 4/23 | St. Mary's Ryken | Gonzaga | Gonzaga | 10 - 5 |
| 4/23 | Bishop Ireton | St. John's College | St. John's College | 13 - 1 |
| 4/24 | DeMatha | St. John's College | St. John's College | 2 - 0 |
| 4/25 | Archbishop Carroll | The Heights | The Heights | 6 - 3 |
| 4/25 | DeMatha | St. John's College | DeMatha | 3 - 1 |
| 4/25 | Bishop O'Connell | St. Mary's Ryken | Bishop O'Connell | 1 - 0 |
| 4/25 | Gonzaga | Good Counsel | Good Counsel | 3 - 2 |
| 4/25 | Bishop Ireton | Paul VI | Paul VI | 8 - 0 |
| 4/27 | Archbishop Carroll | DeMatha | DeMatha | 11 - 1 |
| 4/27 | St. Mary's Ryken | Bishop McNamara | St. Mary's Ryken | 6 - 1 |
| 4/27 | Paul VI | Bishop O'Connell | Paul VI | 8 - 0 |
| 4/27 | St. John's College | Gonzaga | St. John's College | 8 - 0 |
| 4/27 | Good Counsel | The Heights | Good Counsel | 4 - 1 |
| 4/29 | Gonzaga | Paul VI | Paul VI | 7 - 0 |
| 4/30 | Archbishop Carroll | Paul VI | Paul VI | 17 - 2 |
| 4/30 | Good Counsel | Bishop McNamara | Good Counsel | 14 - 4 |
| 4/30 | St. John's College | Bishop O'Connell | St. John's College | 3 - 2 |
| 4/30 | DeMatha | St. Mary's Ryken | DeMatha | 4 - 1 |
| 4/30 | Bishop Ireton | Gonzaga | Gonzaga | 11 - 3 |
Updated on 5/12/24