Regular Season Standings
| Team | Wins | Losses | Winning Percentage |
|---|---|---|---|
| St. John's College | 15 | 0 | 1.000 |
| Bishop O'Connell | 12 | 2 | .857 |
| Paul VI | 12 | 3 | .800 |
| Good Counsel | 9 | 5 | .643 |
| Gonzaga | 9 | 6 | .600 |
| DeMatha | 8 | 6 | .571 |
| St. Mary's Ryken | 7 | 8 | .467 |
| Bishop Ireton | 3 | 12 | .200 |
| Bishop McNamara | 3 | 12 | .200 |
| The Heights | 2 | 12 | .143 |
| Archbishop Carroll | 0 | 14 | .000 |
Playoff Bracket
Schedule
| Date | Home | Away | Winner | Score |
|---|---|---|---|---|
| 3/11 | Good Counsel | Bishop O'Connell | Bishop O'Connell | 8 - 7 |
| 3/12 | Good Counsel | Archbishop Carroll | Good Counsel | 17 - 0 |
| 3/13 | Bishop O'Connell | Archbishop Carroll | Bishop O'Connell | 13 - 0 |
| 3/13 | The Heights | DeMatha | DeMatha | 10 - 0 |
| 3/14 | DeMatha | Archbishop Carroll | DeMatha | 13 - 2 |
| 3/18 | St. John's College | Gonzaga | St. John's College | 8 - 0 |
| 3/19 | Gonzaga | St. Mary's Ryken | St. Mary's Ryken | 7 - 6 |
| 3/19 | The Heights | Good Counsel | Good Counsel | 10 - 1 |
| 3/19 | Bishop Ireton | Paul VI | Paul VI | 6 - 2 |
| 3/21 | St. John's College | Bishop Ireton | St. John's College | 10 - 0 |
| 3/21 | Bishop O'Connell | DeMatha | Bishop O'Connell | 5 - 4 |
| 3/22 | Bishop O'Connell | The Heights | Bishop O'Connell | 7 - 6 |
| 3/22 | Bishop McNamara | St. John's College | St. John's College | 15 - 2 |
| 3/25 | Paul VI | Bishop McNamara | Paul VI | 8 - 4 |
| 3/25 | Bishop Ireton | St. Mary's Ryken | St. Mary's Ryken | 17 - 5 |
| 3/26 | St. Mary's Ryken | Paul VI | Paul VI | 6 - 2 |
| 3/27 | Archbishop Carroll | Bishop O'Connell | Bishop O'Connell | 18 - 1 |
| 3/27 | Gonzaga | Bishop McNamara | Gonzaga | 14 - 2 |
| 3/29 | DeMatha | Bishop O'Connell | DeMatha | 3 - 1 |
| 3/29 | Paul VI | Gonzaga | Paul VI | 2 - 1 |
| 3/29 | Bishop McNamara | Bishop Ireton | Bishop McNamara | 12 - 2 |
| 4/1 | Bishop McNamara | St. Mary's Ryken | St. Mary's Ryken | 5 - 0 |
| 4/1 | Bishop Ireton | Gonzaga | Gonzaga | 10 - 2 |
| 4/1 | Archbishop Carroll | The Heights | The Heights | 13 - 3 |
| 4/1 | Good Counsel | DeMatha | Good Counsel | 2 - 1 |
| 4/1 | St. John's College | Paul VI | St. John's College | 4 - 0 |
| 4/2 | St. Mary's Ryken | St. John's College | St. John's College | 10 - 1 |
| 4/3 | Bishop McNamara | Good Counsel | Good Counsel | 10 - 6 |
| 4/3 | Bishop O'Connell | St. Mary's Ryken | Bishop O'Connell | 7 - 5 |
| 4/3 | Bishop Ireton | DeMatha | DeMatha | 15 - 1 |
| 4/3 | Gonzaga | The Heights | Gonzaga | 10 - 0 |
| 4/3 | Archbishop Carroll | St. John's College | St. John's College | 21 - 1 |
| 4/4 | Paul VI | Archbishop Carroll | Paul VI | 27 - 1 |
| 4/5 | Bishop Ireton | The Heights | Bishop Ireton | 8 - 7 |
| 4/5 | Good Counsel | Gonzaga | Gonzaga | 12 - 3 |
| 4/5 | DeMatha | Bishop McNamara | DeMatha | 7 - 0 |
| 4/5 | St. John's College | Bishop O'Connell | St. John's College | 10 - 0 |
| 4/8 | Bishop O'Connell | Bishop McNamara | Bishop O'Connell | 13 - 3 |
| 4/8 | Gonzaga | Archbishhop Carroll | Gonzaga | 24 - 0 |
| 4/8 | The Heights | Paul VI | Paul VI | 12 - 0 |
| 4/8 | St. Mary's Ryken | DeMatha | DeMatha | 5 - 3 |
| 4/8 | Good Counsel | Bishop Ireton | Good Counsel | 11 - 1 |
| 4/9 | DeMatha | Gonzaga | Gonzaga | 6 - 1 |
| 4/9 | Bishop Ireton | St. John's College | St. John's College | 18 - 1 |
| 4/10 | Archbishop Carroll | Bishop Ireton | Bishop Ireton | 25 - 0 |
| 4/10 | Paul VI | Bishop O'Connell | Bishop O'Connell | 2 - 1 |
| 4/10 | St. Mary's Ryken | Good Counsel | Good Counsel | 5 - 3 |
| 4/10 | The Heights | St. John's College | St. John's College | 6 - 0 |
| 4/12 | Bishop O'Connell | Bishop Ireton | Bishop O'Connell | 8 - 7 |
| 4/12 | Paul VI | Good Counsel | Paul VI | 12 - 0 |
| 4/12 | St. John's College | DeMatha | St. John's College | 9 - 1 |
|
4/14 |
Bishop McNamara | The Heights | Bishop McNamara | 1 - 0 |
| 4/14 | St. Mary's Ryken | Bishop Ireton | St. Mary's Ryken | 11 - 0 |
| 4/15 | Good Counsel | St. John's College | St. John's College | 6 - 0 |
| 4/15 | Archbishop Carroll | Bishop McNamara | Bishop McNamara | 17 - 1 |
| 4/15 | DeMatha | Paul VI | Paul VI | 11 - 8 |
| 4/15 | The Heights | St. Mary's Ryken | St. Mary's Ryken | 10 - 1 |
| 4/16 | Bishop O'Connell | Gonzaga | Bishop O'Connell | 2 - 1 |
| 4/16 | Archbishop Carroll | St. Mary's Ryken | St. Mary's Ryken | 24 - 3 |
| 4/17 | Archbishop Carroll | Good Counsel | Good Counsel | Forfeit |
| 4/17 | Paul VI | Bishop Ireton | Paul VI | 6 - 0 |
| 4/17 | The Heights | Bishop O'Connell | Bishop O'Connell | 15 - 1 |
| 4/17 | St. John's College | Bishop McNamara | St. John's College | 17 - 0 |
| 4/17 | St. Mary's Ryken | Gonzaga | Gonzaga | 5 - 3 |
| 4/22 | Paul VI | Bishop McNamara | Paul VI | 15 - 2 |
| 4/22 | Gonzaga | St. John's College | St. John's College | 11 - 10 |
| 4/22 | Archbishop Carroll | DeMatha | DeMatha | 17 - 0 |
| 4/24 | DeMatha | The Heights | DeMatha | 11 - 1 |
| 4/24 | Paul VI | St. Mary's Ryken | Paul VI | 5 - 1 |
| 4/24 | Bishop McNamara | Gonzaga | Gonzaga | 9 - 6 |
| 4/25 | St. John's College | St. Mary's Ryken | St. John's College | 10 - 0 |
| 4/26 | Good Counsel | The Heights | Good Counsel | 10 - 6 |
| 4/26 | Bishop Ireton | Bishop McNamara | Bishop Ireton | 2 - 0 |
| 4/26 | Gonzaga | Paul VI | Paul VI | 4 - 3 |
| 4/28 | Bishop O'Connell | Good Counsel | Bishop O'Connell | 4 - 3 |
| 4/29 | Paul VI | St. John's College | St. John's College | 4 - 2 |
| 4/29 | Bishop McNamara | St. Mary's Ryken | St. Mary's Ryken | 14 - 4 |
| 4/29 | Bishop Ireton | Gonzaga | Gonzaga | 13 - 3 |
| 4/29 | DeMatha | Good Counsel | Good Counsel | 4 - 0 |
| 4/29 | Archbishop Carroll | The Heights | The Heights | Forfeit |
Updated on 5/11/25