All totals are from The Heights first year in the WCAC from 2019 - present.
Championships
| Year | Winner | Runner Up |
|---|---|---|
| 2025 | St. John's College | Paul VI |
| 2024 | St. John's College | Gonzaga |
| 2023 | St. John's College | Gonzaga |
| 2022 | Gonzaga | St. John's College |
| 2021 | No Playoffs | |
| 2020 | Cancelled due to COVID pandemic | |
| 2019 | St. John's College | DeMatha |
Standings since 2019
(only conference contests, including playoffs)
| Team | Wins | Losses | Winning Percentage | Championships |
|---|---|---|---|---|
| St. John's College | 96 | 12 | .889 | 2019, 2023, 2024, 2025 |
| Paul VI | 57 | 33 | .633 | |
| Gonzaga | 61 | 36 | .629 | 2022 |
| DeMatha | 55 | 34 | .618 | |
| Bishop O'Connell | 53 | 33 | .616 | |
| Good Counsel | 46 | 37 | .554 | |
| St. Mary's Ryken | 31 | 54 | .365 | |
| Bishop McNamara | 31 | 57 | .352 | |
|
Bishop Ireton |
21 | 60 | .259 | |
| The Heights | 14 | 70 | .167 | |
| Archbishop Carroll | 1 | 43 | .023 |
Updated on 5/11/25