31 | Moore, J.P. | C | R | R | 2025 | |||
9 | Marcinak, John Henry | P·1B | L | L | 2025 | |||
18 | Franck, Ryan | P·2B | R | R | Rockville | 2025 | ||
23 | Escobar, Noah | P·SS | R | R | Olney | 2025 | ||
47 | Dettleff, Nate | OF | R | R | Potomac | 2025 | ||
10 | Branch, John | P·OF | L | L | 2025 | |||
24 | Begg, Charlie | OF | R | R | 2025 | |||
3 | Anzidei, Vince | P·OF | R | R | Bethesda | 2025 | ||
30 | Mehan, George | P·OF | R | R | 2024 | |||
9 | Hatch, Sam | 1B | L | R | Arlington | 2024 | ||
7 | Hanby, Thomas | C | R | R | University Park | 2024 | ||
8 | Franck, Sean | OF | R | R | 2024 | |||
45 | Dunn, Patrick | P·OF | R | R | 2024 | |||
13 | Carosi, Greg | P·3B | R | R | Alexandria | 2024 | ||
12 | Buono, Nick | P·SS | R | R | 2024 | |||
17 | Nava, Tim | 2B·P | R | R | 5' 6" | 155 lbs | Herndon | 2023 |
9 | Kirk, Johnny | 2B·SS | R | R | 5' 7" | 140 lbs | Rockville | 2023 |
8 | Detleff, Ollie | SS | R | R | 2023 | |||
4 | Combs, Harrison | CF | R | R | 5' 7" | 133 lbs | Cheverly | 2023 |
11 | Archeval, Luke | P·2B | R | R | 2023 | |||
10 | ![]() Byrne, Matthew | P·OF | L | L | 5' 10" | 135 lbs | Rockville | 2022 |
15 | Bowell, Patrick | 1B·P | R | R | 6' 3" | 164 lbs | Rockville | 2022 |
23 | Barlow, Alexander | C·3B | R | R | 6' 1" | 160 lbs | Laytonsville | 2022 |
35 | Pelletier, James | C·3B | R | R | 5' 11" | 200 lbs | Arlington | 2021 |
24 | ![]() Nava, John | SS·P | R | R | 5' 10" | 155 lbs | Herndon | 2021 |
4 | ![]() Leder, Lucas | OF·P | R | L | 6' | 155 lbs | Potomac | 2021 |
32 | ![]() Kirk, William | 1B | R | R | 5' 9" | 185 lbs | Rockville | 2021 |
4 | ![]() Hatch, John Austin | OF | L | L | 5' 4" | 120 lbs | Silver Spring | 2021 |
53 | Hanby, Rowan | P·1B | R | R | 5' 10" | 160 lbs | University Park | 2021 |
13 | ![]() Mullholland, Charlie | OF·P | L | L | 6' | 155 lbs | Rockville | 2020 |
7 | ![]() Byrne, Joseph | 3B·P | R | R | 6' 1" | 165 lbs | Rockville | 2020 |
18 | ![]() Kirk, Casey | SS·P | R | R | 5' 10" | 155 lbs | Rockville | 2019 |
8 | ![]() Kelly, Nick | OF | R | R | 5' 10" | 135 lbs | Fort Washington | 2019 |
25 | Kelley, Patrick | IF·OF·P | R | R | Reston | 2018 | ||
15 | Higgins, James | C | R | R | Kensington | 2018 | ||
64 | Greehan, Alex | OF | R | R | McLean | 2018 | ||
50 | Fairbanks, James | P | L | L | Bethesda | 2018 | ||
3 | Crnkovich, Zef | OF | R | R | 5' 8" | 130 lbs | Falls Church | 2018 |
40 | Byrne, Tommy | 1B | R | R | Rockville | 2018 | ||
5 | Buono, John Anthony | OF·2B·P | R | R | 5' 5" | 120 lbs | Arlington | 2018 |
23 | Beall, Brooks | IF·C·P | R | R | McLean | 2018 | ||
17 | Anderson, Connor | IF·P | R | R | 5' 11" | 180 lbs | Chantilly | 2018 |
13 | Nava, Matthew | SP·OF | R | R | 5' 9" | 155 lbs | Chantilly | 2017 |
12 | LaChat, Grant | 2B·RF | R | R | 5' 5" | 115 lbs | Silver Spring | 2017 |
20 | Kiyonaga, Clayton | 1B·P | R | R | 6' 5" | 215 lbs | Chevy Chase | 2017 |
2 | ![]() Houlihan, Chris | C·3B | R | R | 6' | 155 lbs | Chevy Chase | 2017 |
18 | Abela, Dominic | OF | R | R | 5' 9" | 125 lbs | Great Falls | 2017 |
12 | ![]() Major, Jimmy | P | R | R | 5' 10" | 155 lbs | McLean | 2016 |
23 | ![]() Kuzma, Jack | CF·P | L | L | 5' 7" | 150 lbs | Rockville | 2016 |
6 | ![]() Hildreth, Michael | LF·P·SS | R | R | 5' 10" | 170 lbs | Potomac | 2016 |
4 | ![]() Gadiano, Nate | SS·2B·OF | R | R | 5' 8" | 165 lbs | Reston | 2016 |
40 | Friddle, Patrick | OF | R | R | 5' 7" | 115 lbs | Rockville | 2016 |
29 | ![]() Ferguson, Jack | P·2B | R | R | 5' 11" | 150 lbs | Bethesda | 2016 |
3 | ![]() DeSanctis, Guy | P·1B | L | L | 6' 2" | 170 lbs | Potomac Falls | 2016 |
25 | ![]() Crooks, Henry | 3B·IF·P | R | R | 6' 1" | 155 lbs | Great Falls | 2016 |
77 | ![]() Cipollone, John Paul | OF | R | R | 5' 9" | 131 lbs | Bethesda | 2016 |
5 | ![]() Buono, Vincent | P·SS·1B | R | R | 5' 11" | 160 lbs | Arlington | 2016 |
24 | Brubaker, Jonathan | LF | R | R | 5' 9" | 150 lbs | Potomac | 2015 |
19 | McDonald, Andrew | C·1B | R | R | 6' 4" | 190 lbs | Kensington | 2014 |
16 | ![]() McCreary, Matt | SS·P | R | R | 6' | 180 lbs | McLean | 2014 |
36 | Heinssen, Michael | 1B·OF | L | L | 5' 11" | 175 lbs | Garrett Park | 2014 |
22 | ![]() Hall, Brady | P·SS·C | R | R | 5' 9" | 145 lbs | Rockville | 2014 |
61 | ![]() Hadley, Alex | P·OF | R | R | 5' 4" | 127 lbs | Rockville | 2014 |
45 | Glasgow, Daniel | 2B | R | R | 5' 6" | 154 lbs | Olney | 2014 |
8 | ![]() Eliopoulos, Stefan | P·1B | R | L | Arlington | 2014 | ||
7 | ![]() Bruchalski, Joe | P·LF | R | R | Oak Hill | 2014 | ||
52 | ![]() Orozco, Javier | 2B | R | R | 2013 | |||
27 | ![]() O'Neill, Cullen | OF | R | R | 2013 | |||
44 | ![]() Marvin, Will | OF·C | R | R | 5' 10" | 150 lbs | Great Falls | 2013 |
12 | ![]() Kime, Griffin | 1B·C | L | R | 6' | 135 lbs | Fairfax | 2013 |
40 | ![]() Jayawardane, Dulan | RF | R | R | 5' 8" | 117 lbs | Bethesda | 2013 |
26 | ![]() Hartzell, Grant | OF | R | R | 5' 10" | 141 lbs | Bethesda | 2013 |
64 | ![]() Goodwin, Sam | RF | R | R | Great Falls | 2013 | ||
11 | ![]() Crooks, Will | P·SS | R | R | 5' 10" | 125 lbs | Great Falls | 2013 |
9 | ![]() Carroll, Michael | RF | R | R | 5' 5" | 180 lbs | Silver Spring | 2013 |
11 | ![]() Pacious, Patrick | OF | R | R | McLean | 2012 | ||
12 | McCauley, Kyle | RF·1B | R | R | McLean | 2012 | ||
6 | ![]() McCabe, Nick | OF·P | L | L | 6' | 165 lbs | Great Falls | 2012 |
51 | ![]() Linehan, Jack | P·SS | R | R | 6' 3" | 180 lbs | Derwood | 2012 |
24 | Koutris, George | 1B·OF | L | L | 6' | 170 lbs | Sandy Spring | 2012 |
99 | Kelly, Joe | C·P | L | L | 6' 2" | 205 lbs | Great Falls | 2012 |
23 | ![]() Fairbanks, Peter | 1B | R | R | 5' 11" | 170 lbs | Potomac | 2012 |
21 | ![]() Cipollone, Frankie | RF | R | R | 5' 7" | 120 lbs | Bethesda | 2012 |
39 | ![]() Buono, Michael | 2B·P | L | R | 5' 10" | 140 lbs | Arlington | 2012 |
29 | ![]() Bloss, Nate | OF | R | R | 6' | 140 lbs | Clarksburg | 2012 |
8 | McCabe, Luke | P·OF | L | L | 6' 2" | 160 lbs | Great Falls | 2011 |
2 | Kime, Nolan | SS·3B·P | R | R | 5' 11" | 160 lbs | Fairfax | 2011 |
42 | Himpler, Billy | P·OF | R | R | 6' | 155 lbs | McLean | 2011 |
9 | Friddle, Jack | 3B | R | R | 6' | 170 lbs | Rockville | 2011 |
31 | Finnell, Tim | OF | L | L | 6' | 168 lbs | Rockville | 2011 |
36 | Bruchalski, John Paul | P·3B | R | R | 6' 2" | 220 lbs | Oak Hill | 2011 |
52 | Baroni, Greg | 1B·OF | L | L | 5' 11" | 200 lbs | Potomac | 2011 |
3 | ![]() Naegele, Elias | 2B | R | R | 6' | Alexandria | 2010 | |
21 | ![]() McIntee, Dan | C·3B | R | R | Derwood | 2010 | ||
15 | ![]() Maple, Andreas | OF | R | R | McLean | 2010 | ||
10 | ![]() Loria, Sebastian | SS·P·2B | L | R | 5' 10" | 160 lbs | Great Falls | 2010 |
7 | ![]() Kitchen, Rick | 1B·P | L | L | 2010 | |||
20 | ![]() Kielkopf, Chris | OF | R | R | 2010 | |||
13 | ![]() Chmura, Chris | OF | R | R | 6' | 155 lbs | Great Falls | 2010 |
4 | ![]() Pluta, Javier | OF | R | L | 5' 8" | 130 lbs | McLean | 2009 |
6 | ![]() Naegele, Leo | 1B·OF·P | L | L | 5' 9" | 145 lbs | Alexandria | 2009 |
33 | ![]() McDonough, Chase | 3B·DH·C | R | R | 5' 11" | 170 lbs | Arlington | 2009 |
20 | ![]() Martin, John | OF | R | R | 5' 10" | Bethesda | 2009 | |
8 | ![]() Lulli, Nick | P·2B·3B | R | R | 6' 1" | 155 lbs | Rockville | 2009 |
11 | ![]() Hildreth, Richard | OF | R | R | Potomac | 2009 | ||
2 | ![]() Hadley, Tim | P·SS·C | R | R | 5' 10" | 150 lbs | Rockville | 2009 |
14 | ![]() Ferguson, Gillum | OF·1B·CR | R | R | 6' | 170 lbs | Arlington | 2009 |
22 | ![]() Capretta, Paul | C·3B | R | R | 5' 10" | Arlington | 2009 | |
9 | ![]() Lundregan, Ryan | SS·3B | R | R | 5' 10" | 175 lbs | Bethesda | 2008 |
13 | ![]() Kitchen, Jack | C·OF·P | R | R | 2008 | |||
5 | Eliopoulos, Alex | P·1B | R | R | 6' 5" | 180 lbs | Arlington | 2008 |
4 | ![]() Pacious, Shaun | OF·CR | R | R | McLean | 2007 | ||
16 | ![]() McCarthy, Tom | OF | R | R | Darnestown | 2007 | ||
15 | ![]() Loria, Richie | P·OF | L | L | Great Falls | 2007 | ||
18 | ![]() Loria, Anthony | 1B | R | R | Great Falls | 2007 | ||
47 | ![]() Collins, Brodie | 1B·DH | R | R | 2007 | |||
![]() Barrett, Peter | P | 2007 | ||||||
![]() Perdue, Ben | 2006 | |||||||
6 | ![]() Menna, Greg | 2B·C | R | R | 2006 | |||
![]() Martin, Curtis | 2006 | |||||||
17 | ![]() Gallagher, Johnny | SS·P | R | R | 2006 | |||
32 | ![]() Eliopoulos, Peter | P·1B | R | R | Arlington | 2006 | ||
10 | ![]() Capretta, Tom | LF | R | R | Arlington | 2006 | ||
47 | ![]() Brown, Jake | RF·1B | R | R | Great Falls | 2006 | ||
21 | ![]() Berset, Chris | C·P | S | R | 6' | 180 lbs | Vienna | 2006 |
21 | ![]() Paige, Nick | 3B | R | R | 2005 | |||
18 | ![]() Murray, Tim | 1B·P | R | Rockville | 2005 | |||
12 | ![]() DiGioia, Grant | 2005 | ||||||
15 | ![]() Currano, Dominic | 2005 | ||||||
24 | ![]() Haresign, Michael | 1B·DH | R | R | 5' 11" | 225 lbs | Washington, D.C. | 2004 |
31 | ![]() Gemmill, Robert | OF·SS·P | L | R | 2004 | |||
30 | ![]() Deiss, Kevin | RF·C | R | Columbia | 2004 | |||
19 | ![]() Pacious, Dan | 2B·3B | McLean | 2003 | ||||
16 | ![]() Nicholson, John | 3B·2B·P | 2003 | |||||
15 | ![]() Miller, Alex | 2003 | ||||||
14 | ![]() Lynch, Peter | 2B | 2003 | |||||
6 | ![]() Doe, John | RF | R | 2003 | ||||
17 | ![]() Brennan, Steve | P·2B·SS | R | R | 2003 | |||
3 | ![]() Barbieri, Stephen | 1B·RF | 2003 | |||||
32 | ![]() Martin, Nick | 1B·DH·C | L | 2002 | ||||
3 | ![]() Lulli, Alejandro | P·1B·DH | L | 2002 | ||||
![]() Gallagher, Charlie | 2002 | |||||||
18 | ![]() Crown, Marshall | C·2B | R | R | 2002 | |||
7 | ![]() Chwirut, Jonathan | P·SS | R | R | 6' 1" | Rockville | 2002 | |
![]() Ondeck, Matt | 2001 | |||||||
Lewis, Matt | L | R | Wheaton | 2001 | ||||
22 | ![]() Holtzman, Geoff | P·2B | R | Darnestown | 2001 | |||
12 | ![]() Hadley, John | 2B | R | R | 5' 8" | 135 lbs | Rockville | 2001 |
1 | ![]() Gremminger, Theo | DH | 2001 | |||||
13 | ![]() Gossin, Zach | C | R | Wheaton | 2001 | |||
![]() Apostolov, Michael | 2001 | |||||||
![]() Leighton, Patrick | RF·3B | 2000 | ||||||
21 | ![]() Jacxsens, Pat | 1B | R | 2000 | ||||
33 | ![]() Bartozzi, Vincent | RF·LF·C | 2000 | |||||
12 | ![]() Osuri, Manoj | OF | 1999 | |||||
11 | ![]() Lastres, Julio | OF | 1999 | |||||
14 | ![]() Jones, Damien | SS·2B·P | L | L | 1999 | |||
24 | ![]() Jacxsens, Paul | P·3B | R | R | 1999 | |||
15 | ![]() Garofalo, Mark | CF·3B·P | R | R | 1999 | |||
4 | ![]() Cady, Ulick | 2B | 1999 | |||||
![]() Medina, Chad | 1998 | |||||||
![]() Debbas, Pierre | 1998 | |||||||
21 | ![]() Carroccio, Greg | 1B·C·3B | R | R | Rockville | 1998 | ||
11 | ![]() Payne, Ted | 3B·P | 1997 | |||||
11 | ![]() Kaelin, Jonathan | SS·P | R | 1997 | ||||
6 | ![]() Helton, Jacob | 1B·C·P | R | R | 6' | 170 lbs | Darnestown | 1997 |
25 | ![]() Haga, Larry | P·3B·CF | R | Darnestown | 1997 | |||
11 | ![]() Harris, Curt | SS·2B·OF | R | R | 1996 | |||
8 | ![]() Hadley, Michael | IF | R | R | 5' 8" | Rockville | 1996 | |
23 | ![]() Graham, Jeff | 1B·P·C | 1996 | |||||
14 | ![]() Fritts, Jon | 2B·3B·P | R | R | 5' 10" | 145 lbs | Derwood | 1996 |
16 | ![]() Foret, Steve | CF·P | 1996 | |||||
12 | ![]() Coyne, Dave | OF·IF·P | L | R | 1996 | |||
13 | ![]() Coperich, Dan | C·OF | Columbia | 1996 | ||||
10 | ![]() Canard, Russell | P·OF·DH | R | 1996 | ||||
3 | ![]() Osuri, Mike | OF | 1995 | |||||
2 | ![]() Jacxsens Jr., Peter | OF | 1995 | |||||
![]() Hurley, Kevin | OF | 1995 | ||||||
![]() Egan, Chris | SS·OF | R | 1995 | |||||
20 | ![]() Brown, Jeff | OF | 1995 | |||||
25 | ![]() Jan, Ken | 1B·DH·3B | R | 1994 | ||||
16 | ![]() Harris, Joe | C·P·2B | R | 1994 | ||||
![]() Haring, Pat | RF | 1994 | ||||||
15 | ![]() Fernandez, Carlos | 2B·OF | R | R | 1994 | |||
![]() Dausch, James | 1994 | |||||||
8 | ![]() Coyne, Brian | P·SS·OF | R | R | 1994 | |||
22 | ![]() Carroccio, Brian | P·OF·1B | R | L | Rockville | 1994 | ||
![]() Mahoney, Eamonn | 1993 | |||||||
![]() Madduleoa, Ottarino | 1993 | |||||||
![]() Ferber, Chad | 1993 | |||||||
26 | ![]() Pascual, Quico | OF | R | 5' 10" | 1992 | |||
13 | ![]() Pancoast, Ross | C·OF | R | 1992 | ||||
![]() Humphries, Tom | 1B | R | 1992 | |||||
25 | ![]() Huber, Tim | P·OF | 6' 2" | 1992 | ||||
![]() Gancayco, Peter | 1992 | |||||||
29 | ![]() Osuri, Samuel | DH·LF | 1991 | |||||
11 | ![]() Molina, Al | P·SS | L | R | 6' 2" | 165 lbs | 1991 | |
20 | ![]() Leonard, Steve | 3B·CF | R | R | 6' 1" | 1991 | ||
28 | ![]() Laborde, Gonzalo | CF·C·P | R | R | 1991 | |||
![]() Daly, Rich | 1991 | |||||||
8 | ![]() Lacasse, Francois | C·P | R | 1990 | ||||
23 | ![]() Currano, Al | P·3B | R | R | 1990 | |||
![]() Coyne, Joe | C | R | 1990 | |||||
1 | ![]() English, Mike | P·DH·SS | R | 5' 10" | 163 lbs | 1989 | ||
![]() Deiss, Jim | Columbia | 1989 | ||||||
![]() Brown, Steve | 1989 | |||||||
![]() Auth, Toby | LF | 1989 | ||||||
13 | ![]() Delaney, Rich | RF·C·DH | 1988 | |||||
9 | ![]() Deiss, Rusty | C·2B | R | Columbia | 1988 | |||
17 | ![]() Cummings, Greg | P·RF | 1988 | |||||
![]() Cavanaugh, Thomas | CF | 5' 11" | 150 lbs | 1988 | ||||
11 | ![]() Grayson, Larry | P·LF | R | 6' 2" | 194 lbs | 1987 | ||
16 | ![]() Frankhauser, Dave | LF | 1987 | |||||
12 | ![]() Barrett, Jay | CF | 1987 | |||||
2 | ![]() August, Greg | SS | 1987 | |||||
![]() O'Donnell, Matthew | 1986 | |||||||
![]() Kirkpatrick, Douglas | 1986 | |||||||
![]() English, Joe | P | R | 1986 | |||||
![]() Capuano, Dave | P | 1985 | ||||||
![]() Bateman, B.J. | 1985 | |||||||
8 | ![]() Coyne, Steve | P·SS | R | R | Elkridge | 1983 | ||
![]() Cancio, Ramon | P·3B | 1983 | ||||||
![]() Burgess, John | 1982 | |||||||
![]() Nagel, Kurt | 1981 | |||||||
![]() Kreinheder, John | 1981 | |||||||
![]() Dobak, Johann | 1981 | |||||||
![]() Delaney, Joe | P·IF | 1981 | ||||||
![]() Muskie, Ned | P | 1980 | ||||||
8 | ![]() McMurtrie, Alex | P | L | 1980 | ||||
![]() Lado, Joe | 1980 | |||||||
![]() Gancayco, Teddy | 1980 | |||||||
![]() Dunlavey, Colin | 1980 | |||||||
![]() Delaney, Larry | 1980 | |||||||
![]() Long, John | 1979 | |||||||
![]() Lado, Victor | P | 1979 | ||||||
![]() Coogan, John | 1979 | |||||||
![]() Byrne, Chris | 6' 7" | 1979 | ||||||
![]() LeMense, Joe | 1978 | |||||||
![]() Capuano, Chris | 1978 | |||||||
Piedra, Javier | P | 1977 | ||||||
Hames, A | P | 1977 | ||||||
Kiechel, A | P | 1975 | ||||||
Freeman, A | P | 1975 | ||||||
Pedersen, Asher | ||||||||
Nava, Daniel | ||||||||
Mehan, Thomas | ||||||||
Mccormack, Declan | ||||||||
Keegan, Alex | ||||||||
Fairbanks, Charlie | ||||||||
Castillo, Alvaro |